<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Schofield &#187; News Releases</title>
	<atom:link href="http://www.johnschofield.com/index.php/category/news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnschofield.com</link>
	<description>John Schofield—Writer and Editor from Toronto, Canada</description>
	<lastBuildDate>Tue, 19 Oct 2010 19:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A summer of technology</title>
		<link>http://www.johnschofield.com/index.php/2010/09/22/a-summer-of-technology/</link>
		<comments>http://www.johnschofield.com/index.php/2010/09/22/a-summer-of-technology/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:28:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.johnschofield.com/?p=393</guid>
		<description><![CDATA[According to my calendar, summer&#8217;s officially over today. As I look back wistfully on the season that was, my thoughts turn to technology. For the past few years, I&#8217;ve been a regular contributor to Tech Spotlight, an annual magazine that chronicles the incredible dynamism of what many would call Canada&#8217;s technology capital &#8212; Waterloo Region [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-394" href="http://www.johnschofield.com/index.php/2010/09/22/a-summer-of-technology/technology-pic/"><img class="alignleft size-thumbnail wp-image-394" title="technology pic" src="http://www.johnschofield.com/wp-content/uploads/2010/09/technology-pic-106x150.jpg" alt="" width="106" height="150" /></a>According to my calendar, summer&#8217;s officially over today. As I look back wistfully on the season that was, my thoughts turn to technology. For the past few years, I&#8217;ve been a regular contributor to Tech Spotlight, an annual magazine that chronicles the incredible dynamism of what many would call Canada&#8217;s technology capital &#8212; Waterloo Region and Guelph. When you say Waterloo, most folks immediately think of Research in Motion, the country&#8217;s undisputed technology titan and the maker of the ubiquitous Blackberry. But there&#8217;s so much more than RIM. Communitech, the area&#8217;s leading technology industry association, estimates there are more than 700 tech firms based in Waterloo Region and Guelph. Many of them trace their roots to those hotbeds of innovation, the University of Waterloo and the University of Guelph. Each firm has a fascinating story, and you&#8217;ll find many of them in Tech Spotlight, published by the Waterloo Region Record. This year, my stories included a profile of Desire2Learn, one of the world&#8217;s leading education software companies. Founder John Baker was inducted last year into the Waterloo Region Entrepreneur&#8217;s Hall of Fame at the tender age of 32. I also did a piece on P&amp;P Optica, a small Kitchener company that could see exceptional growth thanks to a sophisticated spectrometer it&#8217;s developed that can perform 14 tests on one blood sample. My five articles also included a story on Kevin Hall, the VP of Research at the University of Guelph. In the coming weeks, Hall will unveil a new research strategy for the university that will put more emphasis on research that has commercial appeal and could help drive economic growth. Canadian innovation is very much alive and well in Waterloo Region and Guelph. It&#8217;s exciting stuff. To read all about it, watch for Tech Spotlight on newsstands and online later next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnschofield.com/index.php/2010/09/22/a-summer-of-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to a &#8216;new and improved&#8217; johnschofield.com</title>
		<link>http://www.johnschofield.com/index.php/2010/04/06/welcome-to-a-new-and-improved-johnschofield-com/</link>
		<comments>http://www.johnschofield.com/index.php/2010/04/06/welcome-to-a-new-and-improved-johnschofield-com/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:01:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Marketing and Branding]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.johnschofield.com/?p=378</guid>
		<description><![CDATA[JohnSchofield.com launches today with significantly more content, including an expanded Portfolio section that better showcases my writing skills and experience. Prospective clients and my existing customers can easily browse through a wide selection of previous projects, ranging from magazine pieces written during my tenure at Maclean&#8217;s to a sampling of more recent work for organizations [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-377" href="http://www.johnschofield.com/index.php/2010/04/06/welcome-to-a-new-and-improved-johnschofield-com/schof_logo/"><img class="alignleft size-thumbnail wp-image-377" title="schof_logo" src="http://www.johnschofield.com/wp-content/uploads/2010/04/schof_logo-150x147.jpg" alt="" width="150" height="147" /></a>JohnSchofield.com launches today with significantly more content, including an expanded Portfolio section that better showcases my writing skills and experience. Prospective clients and my existing customers can easily browse through a wide selection of previous projects, ranging from magazine pieces written during my tenure at <em>Maclean&#8217;s</em> to a sampling of more recent work for organizations such as the Workplace Safety and Insurance Board (WSIB), Canadian Manufacturers and Exporters, the University of Ontario Institute of Technology (UOIT), and the Retail Council of Canada. Among the featured assignments are a video script completed for the WSIB&#8217;s Young Worker Awareness Program, a booklet for prospective UOIT students, and a story on global retailing giant IKEA for the Retail Council&#8217;s <em>Canadian Retailer </em>magazine. The writing samples underline my strength in the business and education fields, and can be easily printed from the pages themselves. Four pieces are highlighted in my Featured Projects section, and can be accessed from anywhere on the website. The homepage and About page text has also been updated. <a title="Michael Alaggia" href="http://ca.linkedin.com/in/michaelalaggia" target="_blank">Michael Alaggia</a>, an accomplished Toronto web designer and Flash developer, built the site on a WordPress foundation, allowing for easy updates. JohnSchofield.com will be a key component in my ongoing marketing efforts. If you have any comments or suggestions, I&#8217;d love to hear from you at johnschofield[at]rogers.com or 647-477-7860.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnschofield.com/index.php/2010/04/06/welcome-to-a-new-and-improved-johnschofield-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

